DLA, PIP & AFIP | | WPMS | | |
Model | Advanced Payment | Weekly Payment | Advanced Payment | Weekly Payment |
Titanium X 1.0L EcoBoost 125PS Manual | £95 | £0 | £0 | £64.19 |
Titanium 1.0L EcoBoost Hybrid 125PS Manual | £95 | £0 | £0 | £63.93 |
DLA, PIP & AFIP | WPMS | |||
Model | Advanced Payment | Weekly Payment | Advanced Payment | Weekly Payment |
Zetec Edition, 5 door, 1.5L Ford EcoBlue 120PS, Manual | £95 | £0 | £0 | £63.63 |
DLA, PIP & AFIP | WPMS | |||
Model | Advanced Payment | Weekly Payment | Advanced Payment | Weekly Payment |
ST-Line 1.0L EcoBoost 125PS Manual | £45 | £0 | £0 | £63.86 |
| DLA, PIP & AFIP | | WPMS | |
Model | Advanced Payment | Weekly Payment | Advanced Payment | Weekly Payment |
Titanium 1.0L Ford EcoBoost Hybrid (mHEV) 155PS Manual | £345 | £0 | £0 | £66.83 |
ST-Line 1.0L Ford EcoBoost Hybrid (mHEV) 125PS Manual | £395 | £0 | £0 | £66.17 |
DLA, PIP & AFIP | WPMS | |||
Model | Advanced Payment | Weekly Payment | Advanced Payment | Weekly Payment |
Zetec 1.5L EcoBlue 120PS Manual | £1295.00 | £0 | £167.00 | £0 |
ST-Line 2.5 Duratec 225PS PHEV CVT Automatic FWD | £2795.00 | £0 | £1667.00 | £0 |
To discover more about the latest Motability Offers available at Birchwood Ford, contact us today or visit your nearest Birchwood Ford showroom in Eastbourne and Hastings.
Terms & Conditions
Prices may vary as Motability pricing changes. For the latest rates, contact us in branch today. We have the right to remove any offer any time without notice.
Click here for more terms and conditions.