
| RRP | £23,900 |
| Customer Saving | £2,000 |
| Our Price | £21,900 |
| Customer Deposit | £0 |
| Total Amount Of Credit | £21,900 |
| Term (months) | 48 Months |
| Annual Mileage | 6,000 |
| Excess Mileage Charge | 8p |
| Option To Purchase Fee | £1 |
| First Payment | £268.78 |
| Monthly Payments | £268.78 |
| Optional Final Payment | £11,170 |
| Interest Charges | £1,901.66 |
| Annual Fixed Interest Rate | 2.86% |
| APR | 2.9% |
| Total Amount Payable | £23,802.66 |
| RRP | £27,540 |
| Customer Saving | £2,790 |
| Our Price | £24,750 |
| Customer Deposit | £0 |
| Total Amount Of Credit | £24,750 |
| Term (months) | 48 Months |
| Annual Mileage | 6,000 |
| Excess Mileage Charge | 9p |
| Option To Purchase Fee | £1 |
| First Payment | £320.48 |
| Monthly Payments | £320.48 |
| Optional Final Payment | £11,791.20 |
| Interest Charges | £2,102.76 |
| Annual Fixed Interest Rate | 2.86% |
| APR | 2.9% |
| Total Amount Payable | £26,853.76 |
| RRP | £25,366 |
| Customer Saving | £2,146 |
| Our Price | £23,220 |
| Customer Deposit | £0 |
| Total Amount Of Credit | £23,220 |
| Term (months) | 48 Months |
| Annual Mileage | 6,000 |
| Excess Mileage Charge | 8p |
| Option To Purchase Fee | £1 |
| First Payment | £298.50 |
| Monthly Payments | £298.50 |
| Optional Final Payment | £11,170 |
| Interest Charges | £1,978.50 |
| Annual Fixed Interest Rate | 2.86% |
| APR | 2.9% |
| Total Amount Payable | £25,199.50 |
| RRP | £29,255 |
| Customer Saving | £2,755 |
| Our Price | £26,500 |
| Customer Deposit | £0 |
| Total Amount Of Credit | £26,500 |
| Term (months) | 48 Months |
| Annual Mileage | 6,000 |
| Excess Mileage Charge | 9p |
| Option To Purchase Fee | £1 |
| First Payment | £359.88 |
| Monthly Payments | £359.88 |
| Optional Final Payment | £11,791.20 |
| Interest Charges | £2,204.56 |
| Annual Fixed Interest Rate | 2.86% |
| APR | 2.9% |
| Total Amount Payable | £28,705.56 |
| RRP | £33,065 |
| Manufacturer Deposit Contribution | £3,000 |
| Customer Deposit | £2,500 |
| Total Deposit | £5,500 |
| Total Amount Of Credit | £27,565 |
| Term (months) | 48 Months |
| Annual Mileage | 6,000 |
| Excess Mileage Charge | 7p |
| First Payment | £389.70 |
| Monthly Payments | £389.55 |
| Optional Final Payment | £9,256 |
| Interest Charges | £0 |
| Annual Fixed Interest Rate | 0.00% |
| APR | 0.0% |
| Total Amount Payable | £33,065 |
| RRP | £34,565 |
| Customer Deposit | £2,500 |
| Manufacturer Deposit Contribution | £3,000 |
| Total Deposit | £5,500 |
| Total Amount Of Credit | £29,065 |
| Term (months) | 48 Months |
| Annual Mileage | 6,000 |
| Excess Mileage Charge | 8p |
| First Payment | £409.88 |
| Monthly Payments | £409.72 |
| Optional Final Payment | £9,808 |
| Interest Charges | £0 |
| Annual Fixed Interest Rate | 0.00% |
| APR | 0.0% |
| Total Amount Payable | £34,565 |
| RRP | £29,965 |
| Customer Saving | £2,746 |
| Our Price | £27,219 |
| Customer Deposit | £0 |
| Total Amount Of Credit | £27,219 |
| Term (months) | 48 Months |
| Annual Mileage | 6,000 |
| Excess Mileage Charge | 9p |
| Option To Purchase Fee | £1 |
| First Payment | £343.43 |
| Monthly Payments | £343.43 |
| Optional Final Payment | £12,583.20 |
| Interest Charges | £1,504.41 |
| Annual Fixed Interest Rate | 1.88% |
| APR | 1.9% |
| Total Amount Payable | £28,724.41 |
| RRP | £32,005 |
| Customer Saving | £3,305 |
| Our Price | £28,700 |
| Customer Deposit | £0 |
| Total Amount Of Credit | £28,700 |
| Term (months) | 48 Months |
| Annual Mileage | 6,000 |
| Excess Mileage Charge | 10p |
| Option To Purchase Fee | £1 |
| First Payment | £348.57 |
| Monthly Payments | £348.57 |
| Optional Final Payment | £13,929 |
| Interest Charges | £1,610.79 |
| Annual Fixed Interest Rate | 1.88% |
| APR | 1.9% |
| Total Amount Payable | £30,311.79 |
We are delighted to welcome OMODA & JAECOO to the Birchwood family, offering a selection of new and used models along with top-quality aftersales services. Our modern dealership provides the perfect environment to explore the OMODA & JAECOOcollection, including petrol-powered and all-electric options. Whatever your motoring needs, our sales experts are available to guide you through vehicle options, purchase plans and current promotions.
At Birchwood OMODA & JAECOO, we’re committed to providing exceptional service and support for all your automotive needs. Whether you're purchasing a new or used OMODA & JAECOO, we’re ready to help you every step of the way.
Our workshops, equipped with the latest tools and staffed by trained technicians experienced in OMODA & JAECOO servicing and repairs, provide affordable, high-quality aftersales care. From routine maintenance to complex repairs, our team is here to ensure your OMODA & JAECOO remains in top condition.
Explore our offerings online or contact us for assistance in finding your ideal OMODA & JAECOO solution.