
| RRP | £27,540 |
| Customer Saving | £1,440 |
| Our Price | £26,100 |
| Customer Deposit | £335 |
| Total Amount Of Credit | £25,765 |
| Term (months) | 48 Months |
| Annual Mileage | 6,000 |
| Excess Mileage Charge | 8p |
| Option To Purchase Fee | £1 |
| First Payment | £335.74 |
| Monthly Payments | £335.74 |
| Optional Final Payment | £10,639.20 |
| Interest Charges | £652.98 |
| Annual Fixed Interest Rate | 0.89% |
| APR | 0.9% |
| Total Amount Payable | £26,753.98 |
| RRP | £25,755 |
| Customer Saving | £1,717 |
| Our Price | £23,750 |
| Customer Deposit | £285 |
| Total Amount Of Credit | £23,465 |
| Term (months) | 48 Months |
| Annual Mileage | 6,000 |
| Excess Mileage Charge | 8p |
| Option To Purchase Fee | £1 |
| First Payment | £285.03 |
| Monthly Payments | £285.03 |
| Optional Final Payment | £11,386.20 |
| Interest Charges | £1,316.61 |
| Annual Fixed Interest Rate | 1.88% |
| APR | 1.9% |
| Total Amount Payable | £25,067.61 |
| RRP | £29,225 |
| Customer Saving | £1,948 |
| Our Price | £27,277 |
| Customer Deposit | £349 |
| Total Amount Of Credit | £26,928 |
| Term (months) | 48 Months |
| Annual Mileage | 6,000 |
| Excess Mileage Charge | 9p |
| Option To Purchase Fee | £1 |
| First Payment | £349.26 |
| Monthly Payments | £349.26 |
| Optional Final Payment | £11,985 |
| Interest Charges | £1,471.22 |
| Annual Fixed Interest Rate | 1.88% |
| APR | 1.9% |
| Total Amount Payable | £28,749.22 |
| RRP | £34,565 |
| Customer Saving | £3,750 |
| Our Price | £30,815 |
| Customer Deposit | £437 |
| Total Amount Of Credit | £30,378 |
| Term (months) | 48 Months |
| Annual Mileage | 6,000 |
| Excess Mileage Charge | 8p |
| First Payment | £437.64 |
| Monthly Payments | £437.66 |
| Optional Final Payment | £9,808 |
| Interest Charges | £0 |
| Annual Fixed Interest Rate | 0.00% |
| APR | 0.0% |
| Total Amount Payable | £30,815 |
| RRP | £29,965 |
| Customer Saving | £1,997 |
| Our Price | £27,968 |
| Customer Deposit | £335 |
| Total Amount Of Credit | £27,633 |
| Term (months) | 48 Months |
| Annual Mileage | 6,000 |
| Excess Mileage Charge | 10p |
| Option To Purchase Fee | £1 |
| First Payment | £335.81 |
| Monthly Payments | £335.81 |
| Optional Final Payment | £13,401.40 |
| Interest Charges | £1,550.47 |
| Annual Fixed Interest Rate | 1.88% |
| APR | 1.9% |
| Total Amount Payable | £29,519.47 |
| RRP | £32,005 |
| Customer Saving | £2,960 |
| Our Price | £29,605 |
| Customer Deposit | £357 |
| Total Amount Of Credit | £29,248 |
| Term (months) | 48 Months |
| Annual Mileage | 6,000 |
| Excess Mileage Charge | 10p |
| Option To Purchase Fee | £1 |
| First Payment | £357.46 |
| Monthly Payments | £357.46 |
| Optional Final Payment | £14,086 |
| Interest Charges | £1,637.62 |
| Annual Fixed Interest Rate | 1.88% |
| APR | 1.9% |
| Total Amount Payable | £31,243.62 |
| RRP | £35,400 |
| Customer Saving | £3,212 |
| Our Price | £32,188 |
| Customer Deposit | £395 |
| Total Amount Of Credit | £31,793 |
| Term (months) | 48 Months |
| Annual Mileage | 6,000 |
| Excess Mileage Charge | 10p |
| Option To Purchase Fee | £1 |
| First Payment | £394.86 |
| Monthly Payments | £394.86 |
| Optional Final Payment | £15,004.20 |
| Interest Charges | £1,768.62 |
| Annual Fixed Interest Rate | 1.88% |
| APR | 1.9% |
| Total Amount Payable | £33,957.62 |
| RRP | £28,050 |
| Customer Saving | £1,870 |
| Our Price | £26,180 |
| Customer Deposit | £335 |
| Total Amount Of Credit | £25,846 |
| Term (months) | 48 Months |
| Annual Mileage | 6,000 |
| Excess Mileage Charge | 8p |
| Option To Purchase Fee | £1 |
| First Payment | £334.66 |
| Monthly Payments | £334.66 |
| Optional Final Payment | £11,530 |
| Interest Charges | £1,413.02 |
| Annual Fixed Interest Rate | 1.88% |
| APR | 1.9% |
| Total Amount Payable | £27,594.02 |
We are delighted to welcome OMODA & JAECOO to the Birchwood family, offering a selection of new and used models along with top-quality aftersales services. Our modern dealership provides the perfect environment to explore the OMODA & JAECOOcollection, including petrol-powered and all-electric options. Whatever your motoring needs, our sales experts are available to guide you through vehicle options, purchase plans and current promotions.
At Birchwood OMODA & JAECOO, we’re committed to providing exceptional service and support for all your automotive needs. Whether you're purchasing a new or used OMODA & JAECOO, we’re ready to help you every step of the way.
Our workshops, equipped with the latest tools and staffed by trained technicians experienced in OMODA & JAECOO servicing and repairs, provide affordable, high-quality aftersales care. From routine maintenance to complex repairs, our team is here to ensure your OMODA & JAECOO remains in top condition.
Explore our offerings online or contact us for assistance in finding your ideal OMODA & JAECOO solution.