
| RRP | £33,945 |
| Customer Saving | £2,750 |
| Our Price | £31,195 |
| Customer Deposit | £389 |
| Total Amount Of Credit | £30,806 |
| Term (months) | 48 Months |
| Annual Mileage | 6,000 |
| Excess Mileage Charge | 10p |
| Option to Purchase Fee | £1 |
| First Payment | £389.11 |
| Followed by 46 Payments | £389.11 |
| Optional Final Payment | £14,221 |
| Interest Charges | £1,702.17 |
| Annual Fixed Interest Rate | 1.88% |
| APR | 1.9% |
| Total Amount Payable | £32,898.17 |
| RRP | £35,165 |
| Customer Saving | £3,233 |
| Our Price | £32,382 |
| Customer Deposit | £359 |
| Total Amount Of Credit | £32,023 |
| Term (months) | 48 Months |
| Annual Mileage | 6,000 |
| Excess Mileage Charge | 11p |
| First Payment | £359.24 |
| Followed by 46 Payments | £359.06 |
| Optional Final Payment | £15,147 |
| Interest Charges | £0 |
| Annual Fixed Interest Rate | 0.00% |
| APR | 0.0% |
| Total Amount Payable | £32,382 |
| RRP | £30,115 |
| Customer Saving | £3,015 |
| Our Price | £27,100 |
| Customer Deposit | £325 |
| Total Amount Of Credit | £26,775 |
| Term (months) | 48 Months |
| Annual Mileage | 6,000 |
| Excess Mileage Charge | 9p |
| Option to Purchase Fee | £1 |
| First Payment | £325.96 |
| Followed by 46 Monthly Payments | £325.96 |
| Optional Final Payment | £12,957 |
| Interest Charges | £1,501.12 |
| Annual Fixed Interest Rate | 1.88% |
| APR | 1.9% |
| Total Amount Payable | £28,602.12 |
| RRP | £34,564 |
| Customer Saving | £3,750 |
| Our Price | £30,814 |
| Customer Deposit | £4,999 |
| Total Amount Of Credit | £25,815 |
| Term (months) | 48 Months |
| Annual Mileage | 6,000 |
| Excess Mileage Charge | 9p Per Mile |
| First Payment | £388.84 |
| Monthly Payments | £388.96 |
| Optional Final Payment | £11,284 |
| Interest Charges | £0 |
| Annual Fixed Interest Rate | 0.00% |
| APR | 0.0% |
| Total Amount Payable | £34,564 |
| RRP | £33,065 |
| Customer Saving | £3,750 |
| Our Price | £29,315 |
| Customer Deposit | £2,999 |
| Total Amount Of Credit | £26,316 |
| Term (months) | 48 Months |
| Annual Mileage | 6,000 |
| Excess Mileage Charge | 9p |
| First Monthly Payment | £331.10 |
| Monthly Payments | £331.15 |
| Optional Final Payment | £10,752 |
| Interest Charges | £0 |
| Annual Fixed Interest Rate | 0.00% |
| APR | 0.0% |
| Total Amount Payable | £29,315 |
| RRP | £23,990 |
| Customer Saving | £1,830 |
| Our Price | £22,160 |
| Customer Deposit | £0 |
| Total Amount Of Credit | £22,160 |
| Term (months) | 48 Months |
| Annual Mileage | 6,000 |
| Excess Mileage Charge | 7p |
| First Payment | £250.22 |
| Monthly Payments | £250.43 |
| Optional Final Payment | £10,390 |
| Interest Charges | £0 |
| Annual Fixed Interest Rate | 0.00% |
| APR | 0.0% |
| Total Amount Payable | £22,160 |
| RRP | £27,490 |
| Customer Saving | £2,390 |
| Our Price | £25,100 |
| Customer Deposit | £289 |
| Total Amount Of Credit | £24,811 |
| Term (months) | 48 Months |
| Annual Mileage | 6,000 |
| Excess Mileage Charge | 8p |
| First Payment | £289.58 |
| Followed by 46 Payments | £289.77 |
| Optional Final Payment | £11,192 |
| Interest Charges | £0 |
| Annual Fixed Interest Rate | 0.00% |
| APR | 0.0% |
| Total Amount Payable | £25,100 |
| RRP | £44,990 |
| Customer Saving | £3,690 |
| Our Price | £41,300 |
| Customer Deposit | £4,444 |
| Total Amount Of Credit | £36,856 |
| Term (months) | 48 Months |
| Annual Mileage | 6,000 |
| Excess Mileage Charge | 13p |
| Option to Purchase Fee | £1 |
| First Payment | £444.19 |
| Followed by 46 Payments | £444.19 |
| Optional Final Payment | £18,055 |
| Interest Charges | £2,074.93 |
| Annual Fixed Interest Rate | 1.88% |
| APR | 1.9% |
| Total Amount Payable | £43,375.93 |
We are delighted to welcome OMODA & JAECOO to the Birchwood family, offering a selection of new and used models along with top-quality aftersales services. Our modern dealership provides the perfect environment to explore the OMODA & JAECOOcollection, including petrol-powered and all-electric options. Whatever your motoring needs, our sales experts are available to guide you through vehicle options, purchase plans and current promotions.
At Birchwood OMODA & JAECOO, we’re committed to providing exceptional service and support for all your automotive needs. Whether you're purchasing a new or used OMODA & JAECOO, we’re ready to help you every step of the way.
Our workshops, equipped with the latest tools and staffed by trained technicians experienced in OMODA & JAECOO servicing and repairs, provide affordable, high-quality aftersales care. From routine maintenance to complex repairs, our team is here to ensure your OMODA & JAECOO remains in top condition.
Explore our offerings online or contact us for assistance in finding your ideal OMODA & JAECOO solution.