
| RRP | £29,240 |
| Customer Saving | £1,990 |
| Our Price | £27,250 |
| Customer Deposit | £1 |
| Total Amount Of Credit | £27,249 |
| Term (months) | 48 Months |
| Annual Mileage | 6,000 |
| Excess Mileage Charge | 8p |
| First Payment | £329.10 |
| Monthly Payments | £329.15 |
| Optional Final Payment | £11,779 |
| Interest Charges | £0 |
| Annual Fixed Interest Rate | 0.00% |
| APR | 0.0% |
| Total Amount Payable | £27,250 |
| RRP | £25,470 |
| Customer Saving | £1,470 |
| Our Price | £24,000 |
| Customer Deposit | £1 |
| Total Amount Of Credit | £23,999 |
| Term (months) | 48 Months |
| Annual Mileage | 6,000 |
| Excess Mileage Charge | 8p |
| First Payment | £270.16 |
| Monthly Payments | £270.04 |
| Optional Final Payment | £11,307 |
| Interest Charges | £0 |
| Annual Fixed Interest Rate | 0.00% |
| APR | 0.0% |
| Total Amount Payable | £24,000 |
| RRP | £23,990 |
| Customer Saving | £1,991 |
| Our Price | £21,999 |
| Customer Deposit | £1 |
| Total Amount Of Credit | £21,998 |
| Term (months) | 48 Months |
| Annual Mileage | 6,000 |
| Excess Mileage Charge | 8p |
| First Payment | £250.02 |
| Monthly Payments | £250.13 |
| Optional Final Payment | £10,242 |
| Interest Charges | £0 |
| Annual Fixed Interest Rate | 0.00% |
| APR | 0.0% |
| Total Amount Payable | £21,999 |
| RRP | £27,490 |
| Customer Saving | £2,500 |
| Our Price | £24,900 |
| Customer Deposit | £1 |
| Total Amount Of Credit | £24,899 |
| Term (months) | 48 Months |
| Annual Mileage | 6,000 |
| Excess Mileage Charge | 8p |
| First Payment | £299.02 |
| Followed by 46 Payments | £299.13 |
| Optional Final Payment | £10,840 |
| Interest Charges | £0 |
| Annual Fixed Interest Rate | 0.00% |
| APR | 0.0% |
| Total Amount Payable | £24,900 |
| RRP | £33,065 |
| Customer Saving | £5,437 |
| Our Price | £27,628 |
| Customer Deposit | £1 |
| Total Amount Of Credit | £27,627 |
| Term (months) | 48 Months |
| Annual Mileage | 6,000 |
| Excess Mileage Charge | 8p |
| First Monthly Payment | £368.86 |
| Monthly Payments | £369.09 |
| Optional Final Payment | £10,280 |
| Interest Charges | £0 |
| Annual Fixed Interest Rate | 0.00% |
| APR | 0.0% |
| Total Amount Payable | £27,628 |
| RRP | £34,564 |
| Customer Saving | £5,478 |
| Our Price | £29,086 |
| Customer Deposit | £1 |
| Total Amount Of Credit | £29,085 |
| Term (months) | 48 Months |
| Annual Mileage | 6,000 |
| Excess Mileage Charge | 9p Per Mile |
| First Payment | £388.66 |
| Monthly Payments | £388.79 |
| Optional Final Payment | £10,812 |
| Interest Charges | £0 |
| Annual Fixed Interest Rate | 0.00% |
| APR | 0.0% |
| Total Amount Payable | £29,086 |
| RRP | £32,000 |
| Customer Saving | £2,550 |
| Our Price | £29,450 |
| Customer Deposit | £1 |
| Total Amount Of Credit | £29,449 |
| Term (months) | 48 Months |
| Annual Mileage | 6,000 |
| Excess Mileage Charge | 10p |
| Option to Purchase Fee | £1 |
| First Payment | £358.66 |
| Followed by 46 Payments | £358.66 |
| Optional Final Payment | £14,244 |
| Interest Charges | £1,651.02 |
| Annual Fixed Interest Rate | 1.88% |
| APR | 1.9% |
| Total Amount Payable | £31,102.02 |
| RRP | £35,000 |
| Customer Saving | £2,850 |
| Our Price | £32,150 |
| Customer Deposit | £1 |
| Total Amount Of Credit | £32,149 |
| Term (months) | 48 Months |
| Annual Mileage | 6,000 |
| Excess Mileage Charge | 11p |
| Option to Purchase Fee | £1 |
| First Payment | £399.31 |
| Followed by 46 Payments | £399.31 |
| Optional Final Payment | £15,171 |
| Interest Charges | £1,788.57 |
| Annual Fixed Interest Rate | 1.88% |
| APR | 1.9% |
| Total Amount Payable | £33,939.57 |
We are delighted to welcome OMODA & JAECOO to the Birchwood family, offering a selection of new and used models along with top-quality aftersales services. Our modern dealership provides the perfect environment to explore the OMODA & JAECOOcollection, including petrol-powered and all-electric options. Whatever your motoring needs, our sales experts are available to guide you through vehicle options, purchase plans and current promotions.
At Birchwood OMODA & JAECOO, we’re committed to providing exceptional service and support for all your automotive needs. Whether you're purchasing a new or used OMODA & JAECOO, we’re ready to help you every step of the way.
Our workshops, equipped with the latest tools and staffed by trained technicians experienced in OMODA & JAECOO servicing and repairs, provide affordable, high-quality aftersales care. From routine maintenance to complex repairs, our team is here to ensure your OMODA & JAECOO remains in top condition.
Explore our offerings online or contact us for assistance in finding your ideal OMODA & JAECOO solution.