
| RRP | £43,510 |
| Customer Saving | £3,690 |
| Our Price | £39,820 |
| Customer Deposit | £499 |
| Total Amount Of Credit | £39,321 |
| Term (months) | 48 Months |
| Annual Mileage | 6,000 |
| Excess Mileage Charge | 13p |
| Option to Purchase Fee | £1 |
| First Payment | £498.64 |
| Followed by 46 Payments | £498.64 |
| Optional Final Payment | £18,055 |
| Interest Charges | £2,169.08 |
| Annual Fixed Interest Rate | 1.88% |
| APR | 1.9% |
| Total Amount Payable | £41,990.08 |
| Our Price | £31,170 |
| Customer Deposit | £389 |
| Total Amount Of Credit | £30,781 |
| Term (months) | 48 Months |
| Annual Mileage | 6,000 |
| Excess Mileage Charge | 10p |
| Option to Purchase Fee | £1 |
| First Payment | £388.55 |
| Followed by 46 Payments | £388.55 |
| Optional Final Payment | £14,221 |
| Interest Charges | £1,700.85 |
| Annual Fixed Interest Rate | 1.88% |
| APR | 1.9% |
| Total Amount Payable | £32,871.85 |
| RRP | £24,505 |
| Customer Saving | £2,253 |
| Our Price | £22,252 |
| Customer Deposit | £299 |
| Total Amount Of Credit | £21,953 |
| Agreement Term | 48 Months |
| Annual Mileage | 6,000 |
| Excess Mileage Charge | 7p Per Mile |
| Option to Purchase Fee | £1 |
| First Payment | £299.15 |
| Followed by 46 Payments | £299.15 |
| Final Payment | £10,391 |
| Interest Charges | £2,497.05 |
| Annual Fixed Interest Rate | 3.83% |
| APR | 3.9% |
| Total Amount Payable | £24,750.05 |
| RRP | £28,000 |
| Customer Saving | £2,460 |
| Our Price | £25,540 |
| Customer Deposit | £349 |
| Total Amount Of Credit | £25,191 |
| Agreement Term | 48 Months |
| Annual Mileage | 6,000 |
| Excess Mileage Charge | 8p Per Mile |
| Option to Purchase Fee | £1 |
| First Payment | £349 |
| Followed by 46 Payments | £349 |
| Final Payment | £11,633 |
| Interest Charges | £2,844 |
| Annual Fixed Interest Rate | 3.83% |
| APR | 3.9% |
| Total Amount Payable | £28,385 |
| RRP | £27,505 |
| Customer Saving | £1,655 |
| Our Price | £25,850 |
| Customer Deposit | £385 |
| Total Amount Of Credit | £25,465 |
| Agreement Term | 48 Months |
| Annual Mileage | 6,000 |
| Excess Mileage Charge | 9p Per Mile |
| Option to Purchase Fee | £1 |
| First Payment | £385.11 |
| Followed by 46 Payments | £385.11 |
| Final Payment | £10,118 |
| Interest Charges | £2,752.17 |
| Annual Fixed Interest Rate | 3.83% |
| APR | 3.9% |
| Total Amount Payable | £28,603.17 |
| RRP | £30,505 |
| Customer Saving | £1,800 |
| Our Price | £28,705 |
| Customer Deposit | £429 |
| Total Amount Of Credit | £28,276 |
| Agreement Term | 48 Months |
| Annual Mileage | 6,000 |
| Excess Mileage Charge | 10p Per Mile |
| Option to Purchase Fee | £1 |
| First Payment | £428.65 |
| Followed by 46 Payments | £428.65 |
| Final Payment | £11,183 |
| Interest Charges | £3,052.55 |
| Annual Fixed Interest Rate | 3.83% |
| APR | 3.9% |
| Total Amount Payable | £31,758.55 |
| RRP | £33,945 |
| Customer Saving | £2,750 |
| Our Price | £31,195 |
| Customer Deposit | £389 |
| Total Amount Of Credit | £30,806 |
| Term (months) | 48 Months |
| Annual Mileage | 6,000 |
| Excess Mileage Charge | 10p |
| Option to Purchase Fee | £1 |
| First Payment | £389.11 |
| Followed by 46 Payments | £389.11 |
| Optional Final Payment | £14,221 |
| Interest Charges | £1,702.17 |
| Annual Fixed Interest Rate | 1.88% |
| APR | 1.9% |
| Total Amount Payable | £32,898.17 |
| RRP | £35,165 |
| Customer Saving | £2,815 |
| Our Price | £32,350 |
| Customer Deposit | £395 |
| Total Amount Of Credit | £31,995 |
| Term (months) | 48 Months |
| Annual Mileage | 6,000 |
| Excess Mileage Charge | 11p |
| Option to Purchase Fee | £1 |
| First Payment | £395.49 |
| Followed by 46 Payments | £395.49 |
| Optional Final Payment | £15,148 |
| Interest Charges | £1,780.03 |
| Annual Fixed Interest Rate | 1.88% |
| APR | 1.9% |
| Total Amount Payable | £34,131.03 |
We are delighted to welcome OMODA & JAECOO to the Birchwood family, offering a selection of new and used models along with top-quality aftersales services. Our modern dealership provides the perfect environment to explore the OMODA & JAECOOcollection, including petrol-powered and all-electric options. Whatever your motoring needs, our sales experts are available to guide you through vehicle options, purchase plans and current promotions.
At Birchwood OMODA & JAECOO, we’re committed to providing exceptional service and support for all your automotive needs. Whether you're purchasing a new or used OMODA & JAECOO, we’re ready to help you every step of the way.
Our workshops, equipped with the latest tools and staffed by trained technicians experienced in OMODA & JAECOO servicing and repairs, provide affordable, high-quality aftersales care. From routine maintenance to complex repairs, our team is here to ensure your OMODA & JAECOO remains in top condition.
Explore our offerings online or contact us for assistance in finding your ideal OMODA & JAECOO solution.