At Birchwood ŠKODA we are constantly updating our Motability offers to bring even more value to our Motability customers. If you are eligible for the Motability Scheme, come to Birchwood ŠKODA and explore the entire vehicle range so that you can decide what's right for you. With a great range of vehicles on offer, each with fantastic accessibility and practicality not to mention stylish good looks, you'll be able to find the right vehicle for you. Adaptations and conversions are also available so there's never been a better time to get your next vehicle on Motability.
For the very latest Motability deals and promotions, contact us today.
View the offers below for each ŠKODA Model. For a full list of models available on the Motability scheme, contact us in branch today for the very latest.
Model | Specification | Advance Payment (DLA/PIP/AFIP) | Advance Payment (WP) |
Citigo | Colour Edition 1.0 MPI 60PS 3dr | £0.00 | £0.00 |
Citigo | Monte Carlo 1.0 MPi 60PS 3dr | £0.00 | £0.00 |
Citigo | SE L 1.0 MPI 75PS Greentech 3dr | £0.00 | £0.00 |
Citigo | SE L 1.0 MPI 75PS Automatic 3dr | £0.00 | £0.00 |
Citigo | Colour Edition 1.0 MPI 60PS 5dr | £0.00 | £0.00 |
Citigo | Monte Carlo 1.0 MPI 60PS 5dr | £0.00 | £0.00 |
Citigo | SE L 1.0 MPI 75PS Greentech 5dr | £0.00 | £0.00 |
Citigo | SE L 1.0 MPI 75PS Automatic 5dr | £0.00 | £0.00 |
Model | Specification | Advance Payment (DLA/PIP/AFIP) | Advance Payment (WP) |
Fabia | S 1.0 MPI 60PS | £0.00 | £0.00 |
Fabia | SE 1.0 MPI 75PS | £0.00 | £0.00 |
Fabia | Colour Edition 1.0 TSI 95PS | £0.00 | £0.00 |
Fabia | Monte Carlo 1.0 TSI 110PS | £95.00 | £0.00 |
Fabia | SE L 1.0 TSI 110PS | £0.00 | £0.00 |
Fabia Estate | S 1.0 MPI 75PS | £0.00 | £0.00 |
Fabia Estate | SE 1.0 MPI 75PS | £0.00 | £0.00 |
Fabia Estate | Monte Carlo 1.0 TSI 110PS | £195.00 | £0.00 |
Fabia Estate | SE L 1.0 TSI 110PS | £95.00 | £0.00 |
Model | Specification | Advance Payment (DLA/PIP/AFIP) | Advance Payment (WP) |
Rapid | SE 1.0 TSI 95PS | £0.00 | £0.00 |
Rapid | SE 1.0 TSI 110PS | £95.00 | £0.00 |
Rapid | Sport 1.0 TSI 110PS | £445.00 | £0.00 |
Rapid | SE L 1.0 TSI 110PS | £195.00 | £0.00 |
Model | Specification | Advance Payment (DLA/PIP/AFIP) | Advance Payment (WP) |
Rapid Spaceback | S 1.0 TSI 95PS | £0.00 | £0.00 |
Rapid Spaceback | SE Tech 1.0 TSI 95PS | £95.00 | £0.00 |
Rapid Spaceback | SE Sport 1.0 TSI 110PS | £695.00 | £0.00 |
Model | Specification | Advance Payment (DLA/PIP/AFIP) | Advance Payment (WP) |
Octavia | S 1.0 TSI 115PS DSG | £995.00 | £193.00 |
Octavia | SE 2.0 TDI 150PS | £1,145.00 | £88.00 |
Octavia | SE L 1.4 TSI 150PS | £895.00 | £93.00 |
Octavia | vRS 2.0 TDI 184PS 4x4 DSG | £2,795.00 | £1,738.00 |
Octavia Estate | S 1.0 TSI 115PS DSG | £845.00 | £43.00 |
Octavia Estate | SE 1.4 TSI 150PS DSG | £495.00 | £0.00 |
Octavia Estate | SE L 1.4 TSI 150PS | £1,195.00 | £138.00 |
Octavia Estate | Scout 2.0 TDI 150PS 4x4 | £2,295.00 | £1,238.00 |
Octavia Estate | vRS 2.0 TDI 184PS | £2,295.00 | £1,238.00 |
Model | Specification | Advance Payment (DLA/PIP/AFIP) | Advance Payment (WP) |
Superb | S 1.4 TSI 125PS | £745.00 | £0.00 |
Superb | SE 1.4 TSI ACT 150PS | £1,695.00 | £638.00 |
Superb | SE L Executive 1.4 TSI ACT 150PS | £2,395.00 | £1,338.00 |
Superb Estate | S 1.4 TSI 125PS | £745.00 | £0.00 |
Superb Estate | SE 1.4 TSI ACT 150PS | £1,695.00 | £638.00 |
Superb Estate | SE L Executive 1.4 TSI ACT 150PS | £2,395.00 | £1,338.00 |
Model | Specification | Advance Payment (DLA/PIP/AFIP) | Advance Payment (WP) |
Karoq | SE 1.0 TSI 115PS | £1,195.00 | £138.00 |
Karoq | SE 2.0 TDI SCR 150PS 4x4 | £2,995.00 | £1,938.00 |
Karoq | SE L 1.0 TSI 115PS | £1,795.00 | £738.00 |
Karoq | SE L 2.0 TDI SCR 150PS 4x4 | £2,995.00 | £1,938.00 |
Karoq | Edition 1.5 TSI 150PS | £2,995.00 | £1,938.00 |
Model | Specification | Advance Payment (DLA/PIP/AFIP) | Advance Payment (WP) |
Kodiaq | S 1.4 TSI 125PS 5 Seats | £1,595.00 | £538.00 |
Kodiaq | SE 1.4 TSI 150PS 5 Seats | £1,995.00 | £938.00 |
Kodiaq | SE 1.4 TSI 150PS 4x4 5 Seats | £2,395.00 | £1,338.00 |
Kodiaq | SE L 1.4 TSI 150PS 5 Seats | £2,995.00 | £1,938.00 |
Kodiaq | SE L 1.4 TSI 150PS 4x4 5 Seats | £2,995.00 | £1,938.00 |
Kodiaq | SE 1.4 TSI 150PS 7 Seats | £2,295.00 | £1,238.00 |
Kodiaq | SE 1.4 TSI 150PS 4x4 7 Seats | £2,595.00 | £1,538.00 |
Kodiaq | SE L 1.4 TSI 150PS 7 Seats | £2,995.00 | £1,938.00 |
Kodiaq | SE L 1.4 TSI 150PS 4x4 7 Seats | £3,495.00 | £2,438.00 |
DLA = Disability Living Allowance
PIP = Personal Independence Payment
AFIP = Armed Forces Independence Payment (AFIP recipients should refer to the PIP Advance Payments)
WP Advance Payment = War Pensioner Advanced Payment (Payment required from a customer who receives a war pensioners allowance)