Visit Birchwood Ford in Eastbourne, Hastings or Halland to speak with one of our Motability Specialists who will be able to explain all of the latest Motability offers we have available. Our Motability offers are updated quite frequently so it's always a good idea to speak with a member of the team to see if we have an offer available on the Ford car you're interested in.
Ford Motability has a wide range of practical and stylish vehicles, one of which is sure to suit your needs, as well as great offers to match.
The Ford Motability Range are entitled to free metallic paint and rear parking sensors fitted as standard*, and what's more, many of the Ford models are available from Nil Advance Payment.
DLA/PIP and AFIP - Recipients of the Disability Living Allowance - Higher Rate Mobility Supplement, Personal Indepenence Payments or Armed Forces Independence Payments
WPMS - Recipients of the War Pensioners Mobility Supplement
Advance Payment - The Amount payable at the start of the 3 year contract hire period
T/A - Total Allowance
Offers below are of Petrol Fuel Type and Manual Transmission vehicles unless otherwise stated.
Model | Engine | Advanced Payment (DLA, PIP, AFIP) | Weekly Payment (DLA, PIP, AFIP) | Advance Payment (WPMS) | Weekly Payment (WPMS) |
Studio | 1.2 Ti-VCT 70PS | £0.00 | £59.00 | £0.00 | £59.00 |
Zetec | 1.2 Ti-VCT 70PS | £0.00 | £60.00 | £0.00 | £60.00 |
Active | 1.2 Ti-VCT 85PS | £0.00 | T/A | £0.00 | £63 |
Model | Engine | Advance Payment (DLA, PIP, AFIP) | Weekly Payment (DLA, PIP, AFIP) | Advance Payment (WPMS) | Weekly Payment (WPMS) |
Trend | 1.1L Ti-VCT 85PS Manual | £0 | T/A | £0 | £63 |
ST-Line | 1.0T EcoBoost 100PS | £45.00 | £0.00 | £0.00 | £63 |
ST-Line X | 1.0T EcoBoost 100PS | £145.00 | T/A | £0.00 | £64 |
Model | Engine | Advance Payment (DLA, PIP, AFIP) | Weekly Payment (DLA, PIP, AFIP) | Advance Payment (WPMS) | Weekly Payment (WPMS) |
Trend | 1.1L Ti-VCT 85PS Manual | £0 | T/A | £0 | £62.81 |
Titanium | 1.0T EcoBoost 100PS | £0.00 | T/A | £0.00 | £62.81 |
Titanium X | 1.0T EcoBoost 100PS | £95.00 | T/A | £0.00 | £63.44 |
ST-Line | 1.0T EcoBoost 100PS | £45.00 | T/A | £0.00 | £63.11 |
ST-Line X | 1.0T EcoBoost 100PS | £145.00 | T/A | £0.00 | £63.77 |
Vignale | 1.0T EcoBoost 125PS | £495.00 | T/A | £0.00 | £66.00 |
Model | Engine | Advance Payment (DLA, PIP, AFIP) | Weekly Payment (DLA, PIP, AFIP) | Advance Payment (WPMS) | Weekly Payment (WPMS) |
Active | 1.0T EcoBoost 100PS | £145.00 | T/A | £0.00 | £64.00 |
Active B&O Play | 1.0T EcoBoost 100PS | £145.00 | T/A | £0.00 | £64.00 |
Active X | 1.0T EcoBoost 100PS | £195.00 | T/A | £0.00 | £64.00 |
Model | Engine | Advance Payment (DLA, PIP, AFIP) | Weekly Payment (DLA, PIP, AFIP) | Advance Payment (WPMS) | Weekly Payment (WPMS) |
Zetec | 1.0T EcoBoost 100PS | £0.00 | £0.00 | £0.00 | £63.00 |
Titanium | 1.0T EcoBoost 100PS (Stock Units Only) | £0.00 | £0.00 | £0.00 | £63.00 |
ST Line | 1.0T EcoBoost 100PS (Stock Units Only) | £45.00 | £0.00 | £0.00 | £63.00 |
Model | Engine | Advance Payment (DLA, PIP, AFIP) | Weekly Payment (DLA, PIP, AFIP) | Advance Payment (WPMS) | Weekly Payment (WPMS) |
Zetec | 1.0T EcoBoost 100PS | £195.00 | £0.00 | £0.00 | £64.00 |
ST-Line | 1.0T EcoBoost 125PS | £345.00 | £0.00 | £0.00 | £65.00 |
ST-Line X | 1.0T EcoBoost 125PS | £695.00 | £0.00 | £0.00 | £67.00 |
Titanium | 1.0T EcoBoost 125PS | £345.00 | £0.00 | £0.00 | £65.00 |
Titanium X | 1.0T EcoBoost 125PS | £495.00 | £0.00 | £0.00 | £66.00 |
Model | Engine | Advance Payment (DLA, PIP, AFIP) | Weekly Payment (DLA, PIP, AFIP) | Advance Payment (WPMS) | Weekly Payment (WPMS) |
Zetec | 1.0T EcoBoost 100PS | £445.00 | £0.00 | £0.00 | £66.00 |
ST-Line | 1.0T EcoBoost 125PS | £545.00 | £0.00 | £0.00 | £66.00 |
ST-Line X | 1.0T EcoBoost 125PS | £895.00 | £0.00 | £55.00 | £68.00 |
Titanium | 1.0T EcoBoost 125PS | £545.00 | £0.00 | £0.00 | £66.00 |
Titanium X | 1.0T EcoBoost 125PS | £695.00 | £0.00 | £0.00 | £67.00 |
Model | Engine | Advance Payment (DLA, PIP, AFIP) | Weekly Payment (DLA, PIP, AFIP) | Advance Payment (WPMS) | Weekly Payment (WPMS) |
Active | 1.0L Ecoboost 125PS | £445.00 | £0.00 | £0.00 | £66.00 |
Active X | 1.0L Ecoboost 125PS | £695.00 | £0.00 | £0.00 | £67.00 |
Model | Engine | Advance Payment (DLA, PIP, AFIP) | Weekly Payment (DLA, PIP, AFIP) | Advance Payment (WPMS) | Weekly Payment (WPMS) |
Active Estate | 1.0L Ecoboost 125PS | £645.00 | £0.00 | £0.00 | £67.00 |
Active X Estate | 1.0L Ecoboost 125PS | £895.00 | £0.00 | £55.00 | £68.00 |
Model | Engine | Advance Payment (DLA, PIP, AFIP) | Weekly Payment (DLA, PIP, AFIP) | Advance Payment (WPMS) | Weekly Payment (WPMS) |
Titanium Edition | 2.0L Hybrid 187PS Auto 4 Door (17" Wheel) | £1,895.00 | £0.00 | £771.00 | £0.00 |
Model | Engine | Advance Payment (DLA, PIP, AFIP) | Weekly Payment (DLA, PIP, AFIP) | Advance Payment (WPMS) | Weekly Payment (WPMS) |
Titanium Edition | 2.0L Hybrid 187PS Auto (17" Wheel) | £2,095.00 | £0.00 | £970.00 | £0.00 |
Model | Engine | Advance Payment (DLA, PIP, AFIP) | Weekly Payment (DLA, PIP, AFIP) | Advance Payment (WPMS) | Weekly Payment (WPMS) |
Zetec | 1.5T EcoBoost 120 FWD | £245.00 | £0.00 | £0.00 | £64.00 |
Titanium Edition | 1.5T EcoBoost 150PS FWD (S/S) | £545.00 | £0.00 | £0.00 | £66.00 |
Titanium X Edition | 1.5T EcoBoost 150PS FWD (S/S) | £795.00 | £0.00 | £0.00 | £68.00 |
ST-Line | 1.5T EcoBoost 150PS FWD (S/S) | £445.00 | £0.00 | £0.00 | £66.00 |
ST-Line Edition | 1.5T EcoBoost 150PS FWD (S/S) | £995.00 | £0.00 | £0.00 | £68.00 |
Vignale | 1.5 Ecoboost 150PS FWD (S/S) | £,1,945.00 | £0.00 | £833.00 | £0.00 |
Model | Engine | Advance Payment (DLA, PIP, AFIP) | Weekly Payment (DLA, PIP, AFIP) | Advance Payment (WPMS) | Weekly Payment (WPMS) |
C-MAX Zetec | 1.0T EcoBoost 100PS ACS | £0.00 | £0.00 | £0.00 | £63.00 |
C-MAX Zetec + Navigation | 1.0T EcoBoost 100PS | £0.00 | £0.00 | £0.00 | £63.00 |
C-MAX Titanium | 1.0T EcoBoost 100PS | £45.00 | £0.00 | £0.00 | £63.00 |
C-MAX Titanium + Navigation | 1.0T EcoBoost 100PS | £45.00 | £0.00 | £0.00 | £63.00 |
C-MAX Titanium X | 1.0T EcoBoost 125PS | £395.00 | £0.00 | £0.00 | £65.00 |
C-MAX Titanium X + Navigation | 1.0T EcoBoost 125PS | £395.00 | £0.00 | £0.00 | £65.00 |
Model | Engine | Advance Payment (DLA, PIP, AFIP) | Weekly Payment (DLA, PIP, AFIP) | Advance Payment (WPMS) | Weekly Payment (WPMS) |
Grand C-MAX Zetec | 1.0T EcoBoost 100PS ACS | £295.00 | £0.00 | £0.00 | £65.00 |
Grand C-MAX Zetec + Navigation | 1.0T EcoBoost 100PS | £295.00 | £0.00 | £0.00 | £65.00 |
Grand C-MAX Titanium | 1.0T EcoBoost 100PS | £395.00 | £0.00 | £0.00 | £65.00 |
Grand C-MAX Titanium+ Navigation | 1.0T EcoBoost 100PS | £395.00 | £0.00 | £0.00 | £65.00 |
Grand C-MAX Titanium X | 1.0T EcoBoost 125PS | £1,095.00 | £0.00 | £255.00 | £68.00 |
Grand C-MAX Titanium X + Navigation | 1.0T EcoBoost 125PS | £1,095.00 | £0.00 | £255.00 | £68.00 |
Model | Engine | Advance Payment (DLA, PIP, AFIP) | Weekly Payment (DLA, PIP, AFIP) | Advance Payment (WPMS) | Weekly Payment (WPMS) |
Titanium | 2.0 EcoBlue 150PS | £2,495.00 | £0.00 | £1,383.00 | £0.00 |
ST-Line | 2.0 EcoBlue 190PS FWD Auto | £2,696.00 | £0.00 | £1,583.00 | £0.00 |
Model | Engine | Advance Payment (DLA, PIP, AFIP) | Weekly Payment (DLA, PIP, AFIP) | Advance Payment (WPMS) | Weekly Payment (WPMS) |
Titanium | 2.0 EcoBlue 150PS | £1,995.00 | £0.00 | £883.00 | £0.00 |
Model | Engine | Advance Payment (DLA, PIP, AFIP) | Weekly Payment (DLA, PIP, AFIP) | Advance Payment (WPMS) | Weekly Payment (WPMS) |
Zetec | 1.5 EcoBlue 100PS | £0.00 | £0.00 | £0.00 | £63.00 |
Titanium | 1.5 100PS Ford EcoBlue | £45.00 | £0.00 | £0.00 | £63.00 |
Model | Engine | Advance Payment (DLA, PIP, AFIP) | Weekly Payment (DLA, PIP, AFIP) | Advance Payment (WPMS) | Weekly Payment (WPMS) |
Tourneo Connect Zetec | 1.5 EcoBlue 120PS | £0.00 | £0.00 | £0.00 | £63.00 |
Tourneo Connect Titanium | 1.5 EcoBlue 120PS | £295.00 | £0.00 | £0.00 | £65.00 |
Grand Tourneo Zetec | 1.5 EcoBlue 120PS | £495.00 | £0.00 | £0.00 | £66.00 |
Grand Tourneo Zetec with Delete Third Row Seats | 1.5 EcoBlue 120PS | £495.00 | £0.00 | £0.00 | £66.00 |
Grand Tourneo Titanium | 1.5 EcoBlue 120PS | £695.00 | £0.00 | £0.00 | £67.00 |
Grand Tourneo Titanium with Delete Third Row Seats | 1.5 EcoBlue 120PS | £695.00 | £0.00 | £153.00 | £67.00 |
To discover more about the latest Motability Offers available at Birchwood Ford, contact us today or visit your nearest Birchwood Ford showroom in Eastbourne, Hastings and Halland.
Terms & Conditions
Prices may vary as Motability pricing changes. For the latest rates, contact us in branch today. We have the right to remove any offer any time without notice.
Click here for more terms and conditions.